Vegas Bet365 Casino
You can view bet365’s currency multiplier here. Stakes on all games played within the Games tab and Slots at bet365 app count towards the wagering requirement with the exception of the following. Why Play at Online Casino Las Vegas. Las Vegas is widely considered to be the most exciting gambling destination on earth. There are a lucky few who live in Las Vegas and can spend all of their time soaking up the atmosphere but the rest of us must make do with the occasional visit. There are also lots of roulette variants at Bet365 Casino, including Quantum Roulette, where you can win up to 500x per spin – reminiscent of modern titles like Crazy Time. Under ‘Card Games’, you’ll spot over 10 types of blackjack, and dozens of chances to win big in the ‘Jackpots’ area.
Roulette is one of the most popular table games in Las Vegas. It is spread by any casino with more than a handful of tables.
There are four types of roulette spread by Las Vegas casinos. They are European Roulette, single zero, double zero and triple zero. Double zero is the most common Las Vegas roulette version.
Online roulette is one of the most popular and classic casino games that gamblers can play and win real money. Try your luck by spinning the wheel at top rated online casinos.
Difference Between European Roulette and Single Zero Roulette
European Roulette and single zero appear to be the same but there is one major difference. European Roulette has a rule known as “la partage.” This returns half of an even money bet if the ball lands on zero. This cuts the house edge on red/black, odd/even and hi/lo to 1.35%. All other bets on both tables have a 2.7% house edge.
Encore, Wynn, and upscale MGM properties are the only ones that offer European Roulette in Las Vegas. The minimum bet at MGM Grand is either $10 or $25. The others all require at least $100 to play.
If you are not in Las Vegas but are interested in playing Roulette there is no need to worry. Visit our live dealer roulette games page where you can find the best online casinos to play with real dealers spinning the wheel.
Playing Roulette at Las Vegas Casinos
Casino | Game | Min Bet | Max Bet | # of Tables | 00/0/Euro | Video |
---|---|---|---|---|---|---|
4 Queens | Roulette | 5 | 1000 | 2 | 00 | No |
Aliante Casino | Roulette | 5 | 1000 | 3 | 00 | No |
Aria | Roulette | 100 | 1000 | 2 | Euro | No |
Aria | Roulette | 1000 | 1000 | 2 | Euro | No |
Aria | Roulette | 25 | 500 | 2 | Euro | Yes |
Aria | Roulette | 25 | 500 | 7 | 00 | No |
Aria | Roulette | 10 | 1000 | 3 | 00 | No |
Arizona Charlie’s Decatur | Roulette | 4 | 100 | 1 | 00 | No |
Bally’s | Roulette | 5 | 200 | 2 | 00 | No |
Bally’s | Roulette | 3 | 200 | 1 | 00 | Yes |
Bally’s | Roulette | 10 | 200 | 1 | 00 | Yes |
Bellagio | Roulette | 15 | 500 | 3 | 00 | No |
Bellagio | Roulette | 100 | 1000 | 1 | Euro | No |
Bellagio | Roulette | 10 | 500 | 5 | 00 | Yes |
Bellagio | Roulette | 15 | 500 | 1 | 000 | Yes |
Bellagio | Roulette | 100 | 1000 | 2 | Euro | Yes |
Binion’s | Roulette | 5 | 100 | 3 | 00 | No |
Binion’s | Roulette | 2 | 200 | 1 | 00 | Yes |
Binion’s | Double Ball Roulette | 2 | 100 | 1 | 00 | No |
Boulder Station | Roulette | 3 | 2000 | 1 | 00 | No |
Boulder Station | Roulette | 5 | 1000 | 1 | 00 | No |
Caesars Palace | Roulette | 25 | 5000 | 8 | 00 | Yes |
Caesars Palace | Roulette | 15 | 5000 | 1 | 00 | No |
Caesars Palace | Roulette | 25 | 5000 | 1 | 000 | No |
Caesars Palace | Roulette | 100 | 10000 | 2 | Euro | No |
California | Roulette | 5 | 1000 | 1 | 00 | No |
Cannery | Roulette | 5 | 500 | 2 | 00 | No |
Casino Royale | Roulette | 5 | 1000 | 1 | 00 | Yes |
Circus Circus | Roulette | 10 | 1000 | 4 | 00 | Yes |
Circus Circus | Roulette | 10 | 1000 | 1 | 000 | Yes |
Club Fortune | Roulette | 1 | 100 | 1 | 00 | No |
Cosmopolitan | Roulette | 10 | 500 | 1 | 00 | No |
Cosmopolitan | Roulette | 15 | 500 | 2 | 00 | Yes |
Cosmopolitan | Roulette | 15 | 500 | 1 | 000 | Yes |
Cosmopolitan | Roulette | 25 | 500 | 1 | 000 | Yes |
Cosmopolitan | Roulette | 15 | 500 | 2 | 00 | Yes |
Cosmopolitan | Roulette | 100 | 500 | 1 | Euro | No |
Cromwell | Roulette | 15 | 5000 | 1 | 00 | No |
Cromwell | Roulette | 5 | 5000 | 1 | Euro | Yes |
Cromwell | Roulette | 5 | 5000 | 3 | 00 | No |
Downtown Grand | Roulette | 5 | 1000 | 2 | 00 | No |
Eastside Cannery | Roulette | 5 | 500 | 1 | 0 | No |
Eastside Cannery | Roulette | 5 | 500 | 1 | 00 | No |
El Cortez | Roulette | 2 | 100 | 6 | 00 | No |
Ellis Island | Roulette | 5 | 500 | 1 | 00 | Yes |
Encore | Roulette | 15 | 500 | 7 | 00 | Yes |
Encore | Roulette | 100 | 5000 | 3 | Euro | Yes |
Excalibur | Roulette | 10 | 100 | 3 | Triple | No |
Excalibur | Roulette | 10 | 100 | 5 | 00 | Yes |
Fiesta Rancho | Roulette | 3 | 500 | 1 | 00 | No |
Fiesta Henderson | Roulette | 3 | 500 | 1 | 00 | Yes |
Fiesta Henderson | Roulette | 3 | 500 | 2 | 00 | No |
Flamingo | Roulette | 10 | 5000 | 1 | 00 | No |
Flamingo | Roulette | 15 | 5000 | 1 | 00 | Yes |
Flamingo | Roulette | 20 | 5000 | 4 | 00 | No |
Flamingo | Roulette | 20 | 5000 | 1 | 000 | No |
Fremont | Roulette | 5 | 500 | 2 | 00 | No |
Gold Coast | Roulette | 3 | 1000 | 3 | 00 | No |
Gold Coast | Roulette | 2 | 4500 | 2 | 00 | Yes |
Golden Gate | Roulette | 5 | 200 | 2 | 00 | No |
Golden Nugget | Roulette | 10 | 5000 | 3 | 00 | No |
Golden Nugget | Roulette | 15 | 5000 | 2 | 00 | No |
Golden Nugget | Roulette | 10 | 5000 | 1 | 000 | No |
Green Valley Ranch | Roulette | 5 | 400 | 4 | 00 | Yes |
Hard Rock | Roulette | 10 | 3000 | 5 | 00 | No |
Hard Rock | Roulette | 15 | 3000 | 1 | 00 | Yes |
Harrah’s | Roulette | 15 | 5000 | 4 | 00 | No |
Harrah’s | Roulette | 15 | 5000 | 1 | 000 | Yes |
Harrah’s | Roulette | 25 | 5000 | 1 | 00 | No |
OYO | Roulette | 5 | 1000 | 2 | 00 | Yes |
Joker’s Wild | Roulette | 1 | 500 | 1 | 00 | No |
Linq | Roulette | 10 | 200 | 1 | 00 | Yes |
Linq | Roulette | 15 | 200 | 3 | 00 | No |
Linq | Roulette | 25 | 200 | 1 | 00 | No |
Linq | Roulette | 25 | 200 | 1 | 000 | No |
Luxor | Roulette | 10 | 5000 | 5 | 00 | No |
Luxor | Roulette | 15 | 5000 | 2 | Euro | Yes |
Luxor | Roulette | 15 | 5000 | 2 | 00 | No |
M Resort | Roulette | 5 | 200 | 3 | 0 | No |
Main Street Station | Roulette | 5 | 100 | 2 | 00 | No |
Mandalay Bay | Roulette | 15 | 500 | 1 | 000 | No |
Mandalay Bay | Roulette | 50 | 500 | 1 | Euro | No |
Mandalay Bay | Roulette | 15 | 1000 | 4 | 00 | Yes |
Mandalay Bay | Roulette | 25 | 200 | 3 | 00 | No |
MGM Grand | Roulette | 10 | 500 | 1 | 00 | No |
MGM Grand | Roulette | 25 | 200 | 1 | 00 | No |
MGM Grand | Roulette | 100 | 1000 | 1 | Euro | No |
MGM Grand | Roulette | 25 | 500 | 8 | 00 | No |
Mirage | Roulette | 25 | 200 | 7 | Euro | Yes |
Mirage | Roulette | 15 | 200 | 1 | 00 | No |
Monte Carlo | Roulette | 10 | 3000 | 4 | 00 | No |
Monte Carlo | Roulette | 3 | 1000 | 1 | 00 | Yes |
NYNY | Roulette | 10 | 3000 | 1 | 000 | No |
NYNY | Roulette | 15 | 3000 | 2 | 000 | Yes |
NYNY | Roulette | 15 | 3000 | 3 | 00 | No |
NYNY | Roulette | 25 | 3000 | 1 | 00 | No |
Orleans | Roulette | 5 | 1000 | 5 | 00 | No |
O’Sheas | Roulette | 15 | 200 | 1 | 00 | No |
Palace Station | Roulette | 5 | 200 | 2 | 00 | No |
Palace Station | Roulette | 2 | 500 | 1 | 00 | Yes |
Palazzo | Roulette | 5 | 3000 | 1 | 00 | No |
Palazzo | Roulette | 10 | 2000 | 1 | 00 | No |
Palazzo | Roulette | 20 | 1000 | 1 | 00 | No |
Palazzo | Roulette | 20 | 10000 | 2 | 00 | No |
Palazzo | Roulette | 25 | 1000 | 4 | 00 | No |
Palazzo | Roulette | 50 | 1000 | 1 | 00 | Yes |
Palazzo | Roulette | 50 | 2000 | 1 | 00 | No |
Palazzo | Roulette | 100 | 2000 | 1 | Euro | No |
Palms | Roulette | 10 | 6000 | 1 | 000 | Yes |
Palms | Roulette | 10 | 6000 | 1 | 00 | Yes |
Palms | Roulette | 10 | 1000 | 1 | 00 | Yes |
Paris | Roulette | 10 | 2000 | 6 | 00 | No |
Paris | Roulette | 3 | 200 | 1 | 00 | Yes |
Paris | Roulette | 15 | 200 | 1 | 00 | No |
Paris | Roulette | 100 | 10000 | 1 | 0 | No |
Park MGM Casino | Roulette | 10 | 3000 | 5 | 00 | No |
Park MGM Casino | Roulette | 10 | 3000 | 1 | 000 | No |
Park MGM – NOMAD Casino | Roulette | 1000 | 1000 | 1 | 00 | No |
Park MGM – NOMAD Casino | Roulette | 1000 | 10000 | 1 | 0 | No |
Planet Hollywood | Roulette | 10 | 200 | 1 | 000 | No |
Planet Hollywood | Roulette | 15 | 200 | 10 | 00 | Yes |
Plaza | Roulette | 5 | 1000 | 3 | 00 | No |
Railroad Pass | Roulette | 2 | 200 | 1 | 00 | No |
Rampart | Roulette | 5 | 1000 | 2 | 00 | No |
Red Rock | Roulette | 10 | 8000 | 3 | 00 | No |
Red Rock | Roulette | 5 | 8000 | 1 | 00 | Yes |
Rio | Roulette | 10 | 5000 | 4 | 00 | Yes |
Rio | Roulette | 100 | 10000 | 1 | Euro | No |
Sam’s Town | Roulette | 5 | 1000 | 2 | 00 | No |
Santa Fe Station | Roulette | 5 | 1000 | 3 | 00 | No |
Silver 7’s | Roulette | 5 | 1000 | 1 | 0 | No |
Silver 7’s | Roulette | 5 | 1000 | 1 | 00 | No |
Silverton | Roulette | 3 | 1000 | 1 | 00 | No |
Silverton | Roulette | 5 | 1000 | 1 | 00 | Yes |
Sahara Las Vegas | Roulette | 10 | 50 | 5 | 00 | Yes |
Sahara Las Vegas | Roulette | 50 | 1000 | 1 | 00 | Yes |
South Point | Roulette | 5 | 5000 | 6 | 00 | Yes |
Stratosphere | Roulette | 10 | 200 | 5 | 00 | No |
Suncoast | Roulette | 3 | 1000 | 3 | 00 | No |
Texas Station | Roulette | 5 | 500 | 2 | 00 | No |
The D | Roulette | 10 | 5000 | 2 | 00 | No |
Treasure Island | Roulette | 10 | 300 | 4 | 00 | No |
Tropicana | Roulette | 10 | 200 | 2 | 00 | No |
Tuscany | Roulette | 4 | 500 | 1 | 00 | No |
Venetian | Roulette | 10 | 2000 | 1 | 00 | Yes |
Venetian | Roulette | 15 | 1000 | 4 | 00 | Yes |
Venetian | Roulette | 20 | 1000 | 4 | 00 | Yes |
Venetian | Roulette | 25 | 1000 | 2 | 00 | Yes |
Westgate | Roulette | 10 | 2000 | 1 | 000 | Yes |
Westgate | Roulette | 5 | 2000 | 1 | 00 | Yes |
Wynn | Roulette | 15 | 500 | 7 | 00 | Yes |
Wynn | Roulette | 100 | 1000 | 3 | Euro | No |
Wynn | Roulette | 10 | 1000 | 1 | 000 | No |
Wynn | Roulette | 25 | 500 | 3 | 00 | No |
T&C Apply
Free spins, Welcome bonus
Bet365 Vegas offers 50 bonus spins, 1st deposit bonus
T&C Apply
New customers only. You are only allowed to participate if you are at least eighteen (18) years old or of legal age as determined by the laws of the country where You live (whichever is higher). T&Cs apply. Play responsibly. BeGambleAware.
Bet365 Vegas review
Bet365 Vegas has a great selection of casino games with more then 300+ titles.
Bet365 Casino Bonus
Bet365 Vegas is licensed under Danish Gambling Authority, Malta Gaming Authority, Swedish Gambling Authority (SGA), UK Gambling Commission
Bet365 Vegas support different languages such as English, Swedish
Bet365 Au
Some casino software providers like Netent, MG and Play'N GO have for different reasons restrictions on where their games can be offered. Also some regions are under restriction due to governmental regulation.
Bet365 Vegas do not allow players from the following countries: Afghanistan, Algeria, Australia, Austria, Belgium, China, Cuba, Czech Republic, Denmark, Eritrea, Estonia, Ethiopia, France, Georgia, Greece, Hong Kong, Indonesia, Iran, Iraq, Ireland, Italy, Jordan, Kuwait, Latvia, Libya, Lithuania, Malaysia, Malta, Mauritania, Mauritius, Morocco, Netherlands, Poland, Portugal, Romania, Saudi Arabia, Slovenia, Somalia, South Sudan, Spain, Sudan, Switzerland, Syria, Tunisia, Turkey, United States
Note that restriction for a country can change over time due to licensing and governmental regulation. To get correct and up to date information on restrictions players are advised to contact the support at Bet365 Vegas.
Banking
Bank Transfer, Maestro, MasterCard, Neteller, PayPal, PaySafe Card, Skrill, Trustly, Visa
Bet365 Vegas accepts the following currencies: Euro - EUR, Pounds Sterling - GBP, US Dollar - USD
Bet365 Vegas has a withdrawal limit of No Limit
Bet365 Vegas has the following withdrawal methods: Bank transfer, Maestro, MasterCard, Neteller, PayPal, Skrill, Trustly, Visa
Bet365 Vegas has the following withdrawal times.
- Bank transfer: 1-5 days
- Cheque: 5-28 days
- Credit cards: 1-5 days
- E-wallet: 0-24 hours
Bet365 Online
Bet365 Rivers Casino
Bet365 Vegas has a pending time of 0-24 hours